Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 43,560 sqftListed with Southeast Texas 1st RealtyMLS 89434595
-
$550,0003 Beds, 3 Baths1,755 sqft lot 1.01 acListed with Southeast Texas 1st RealtyMLS 89787642
-
$2,300,0006 Beds, 5 Baths3,715 sqft lot 1.04 acListed with Southeast Texas 1st RealtyMLS 74024838
-
0 Beds, 0 Bathlot 1.74 acListed with Southeast Texas 1st RealtyMLS 81696277
-
0 Beds, 0 Bathlot 1.30 acListed with Southeast Texas 1st RealtyMLS 41042459
-
0 Beds, 0 Bathlot 43,560 sqftListed with Southeast Texas 1st RealtyMLS 35898774
-
$240,0000 Beds, 0 Bathlot 1.10 acListed with Southeast Texas 1st RealtyMLS 91483715
-
0 Beds, 0 Bathlot 1.10 acListed with Southeast Texas 1st RealtyMLS 95055377
-
0 Beds, 0 Bathlot 1.09 acListed with Southeast Texas 1st RealtyMLS 62848750
-
$240,0000 Beds, 0 Bathlot 1.10 acListed with Southeast Texas 1st RealtyMLS 31891018
-
0 Beds, 0 Bathlot 43,560 sqftListed with Southeast Texas 1st RealtyMLS 20956553
-
$240,0000 Beds, 0 Bathlot 1.04 acListed with Southeast Texas 1st RealtyMLS 29915571
-
0 Beds, 0 Bathlot 1.15 acListed with Re/Max Ranch and ResidentialMLS 50556347
-
0 Beds, 0 Bathlot 1.31 acListed with Southeast Texas 1st RealtyMLS 58338438
-
$175,0000 Beds, 0 Bathlot 1.38 acListed with Southeast Texas 1st RealtyMLS 32775971
-
$240,0000 Beds, 0 Bathlot 1.03 acListed with Southeast Texas 1st RealtyMLS 52025191
-
0 Beds, 0 Bathlot 1.06 acListed with Southeast Texas 1st RealtyMLS 94565823
-
0 Beds, 0 Bathlot 1.01 acListed with Southeast Texas 1st RealtyMLS 16878369
-
$1,000,0000 Beds, 0 Bathlot 5.07 acListed with Southeast Texas 1st RealtyMLS 9153501
-
0 Beds, 0 Bathlot 1.01 acListed with Southeast Texas 1st RealtyMLS 95457505
-
0 Beds, 0 Bathlot 43,560 sqftListed with Southeast Texas 1st RealtyMLS 55443877
-
$240,0000 Beds, 0 Bathlot 1.31 acListed with Southeast Texas 1st RealtyMLS 50390341
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions